Fixtures & Results for the 2024/25 season are shown below. Kick offs are 3pm, except for November - March inclusive where games kick off at 2.15pm.
Date | Opponents | Venue | Result |
---|---|---|---|
07/09/24 | FREE WEEK | ||
14/09/24 | Capenhurst | H | Won 22-5 |
21/09/24 | Port Sunlight | A | Lost 46-24 |
28/09/24 | Caldy 3 | H | Won 27-26 |
05/10/24 | Ruskin Park | A | Lost 25-20 |
12/10/24 | Birchfield | A | Lost 29-14 |
19/10/24 | Wirral 3 | A | Won 12-31 |
26/10/24 | Oldershaw | H | Won 17-14 |
02/11/24 | FREE WEEK | ||
09/11/24 | Wallasey | A | Lost 28-21 |
16/11/24 | Ellesmere Port | H | Lost 7-22 |
23/11/24 | Newton-le-Willows | A | Won 14-20 |
30/11/24 | FREE WEEK | ||
07/12/24 | Crosby St Mary's | H | Postponed |
14/12/24 | Capenhurst | A | Won 13-15 |
21/12/24 | Port Sunlight | H | |
28/12/24 | FREE WEEK | ||
WINTER BREAK |
Date | Opponents | Venue | Result |
---|---|---|---|
04/01/25 | FREE WEEK | ||
11/01/25 | Birchfield | H | |
18/01/25 | Wirral 3 | H | |
25/01/25 | FREE WEEK | ||
01/02/25 | Oldershaw | A | |
08/02/25 | Crosby St Mary's | H | |
15/02/25 | Wallasey | H | |
22/02/25 | FREE WEEK | ||
01/03/25 | Ellesmere Port | A | |
08/03/25 | Newton-le-Willows | H | |
15/03/25 | FREE WEEK | ||
22/03/25 | Crosby St Mary's | A | |
29/03/25 | FREE WEEK | ||
05/04/25 | Ruskin Park | H | |
12/04/25 | FREE WEEK | ||
19/04/25 | FREE WEEK | ||
26/04/25 | Caldy 3 | A |
Date | Opponents | Venue | Result |
---|---|---|---|
07/09/24 | Winnington Park 4 | H | HWO |
14/09/24 | Northwich 3 | A | Lost 38-21 |
21/09/24 | Port Sunlight 2 | H | Won 81-17 |
28/09/24 | Southport 3 | A | Lost 48-32 |
05/10/24 | Merseyside Police | H | Won 52-26 |
12/10/24 | Birkenhead Park 4 | H | Won 45-38 |
19/10/24 | Sefton 3 | H | Won 97-5 |
26/10/24 | Oldershaw 2 | A | Won 29-31 |
02/11/24 | Trentham 2 | A | Lost 34-19 |
09/11/24 | Moore 2 | H | Won 29-12 |
16/11/24 | Wallasey 2 | A | Postponed |
23/11/24 | Liverpool St Helens 3 | H | Postponed |
30/11/24 | Hoylake 2 | A | Won 12-17 |
07/12/24 | Merseyside Police | A | Postponed |
14/12/24 | Hoylake 2 | H | HWO |
21/12/24 | Port Sunlight 2 | A | |
28/12/24 | FREE WEEK | ||
WINTER BREAK |
Date | Opponents | Venue | Result |
---|---|---|---|
04/01/25 | Liverpool St Helens | H | |
11/01/25 | FREE WEEK | ||
18/01/25 | Southport 3 | H | |
25/01/25 | Merseyside Police | A | |
01/02/25 | Oldershaw 2 | H | |
08/02/25 | Oswestry 2 | H | |
15/02/25 | Sefton 3 | A | |
22/02/25 | Winnington Park 4 | A | |
01/03/25 | FREE WEEK | ||
08/03/25 | Moore 2 | A | |
15/03/25 | Birkenhead Park 4 | A | |
22/03/25 | Wallasey 2 | H | |
29/03/25 | FREE WEEK | ||
05/04/25 | Liverpool St Helens 3 | A | |
12/04/25 | Oswestry 2 | A | |
19/04/25 | FREE WEEK | ||
26/04/25 | Northwich 3 | H |