Rugby Fixtures & Results
Fixtures & Results for the 2026/27 season are shown below. Kick offs are 3pm, except for November - March inclusive where games kick off at 2.15pm.
1st XV
2026
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 26/09/26 | Bury | A | |
| 03/10/26 | Clitheroe | H | |
| 10/10/26 | Ormskirk | H | |
| 17/10/26 | Oldham | A | |
| 24/10/26 | |||
| 31/10/26 | Dukinfield | A | |
| 07/11/26 | Vagabonds | H | |
| 14/11/26 | |||
| 21/11/26 | St Edward's O.B | H | |
| 28/11/26 | Prenton | A | |
| 05/12/26 | Burnley | H | |
| 12/12/26 | Ashton-Under-Lyne | A | |
| 19/12/26 | Colne & Nelson | A | |
| WINTER BREAK |
2027
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 09/01/27 | Colne & Nelson | H | |
| 16/01/27 | Hoylake | A | |
| 23/01/27 | Bury | H | |
| 30/01/27 | |||
| 06/02/27 | Clitheroe | A | |
| 13/02/27 | Oldham | H | |
| 20/02/27 | |||
| 27/02/27 | Hoylake | H | |
| 06/03/27 | Dukinfield | H | |
| 13/03/27 | Vagabonds | A | |
| 20/03/27 | St Edward's O.B | A | |
| 27/03/27 | |||
| 03/04/27 | Prenton | H | |
| 10/04/27 | Burnley | A | |
| 17/04/27 | Ashton-Under-Lyne | H | |
| 24/04/27 | Ormskirk | A |
2nd XV
2026
| Date | Opponents | Venue | Result | ||
|---|---|---|---|---|---|
| 26/09/26 | Merseyside Police | H | |||
| 03/10/26 | Northwich 3 | A | |||
| 10/10/26 | Capenhurst 2 | A | |||
| 17/10/26 | Port Sunlight 2 | H | |||
| 24/10/26 | Hoylake & Wallasey 2 | A | |||
| 31/10/26 | Moore 2 | H | |||
| 07/11/26 | Southport 3 | A | |||
| 14/11/26 | |||||
| 21/11/26 | Birkenhead Park 3 | H | |||
| 28/11/26 | St Edward's O.B 2 | A | |||
| 05/12/26 | Anselmians 3 | H | |||
| 12/12/26 | Capenhurst 2 | H | |||
| 19/12/26 | |||||
| WINTER BREAK |
2027
| Date | Opponents | Venue | Result |
|---|---|---|---|
| 09/01/27 | |||
| 16/01/27 | Northwich 3 | H | |
| 23/01/27 | Port Sunlight 2 | A | |
| 30/01/27 | |||
| 06/02/27 | Hoylake & Wallasey 2 | H | |
| 13/02/27 | Moore 2 | A | |
| 20/02/27 | Southport 3 | H | |
| 27/02/27 | Merseyside Police | A | |
| 06/03/27 | Sefton 3 | A | |
| 13/03/27 | St Edward's O.B 2 | H | |
| 20/03/27 | |||
| 27/03/27 | |||
| 03/04/27 | Anselmians 3 | A | |
| 10/04/27 | Birkenhead Park 3 | A | |
| 17/04/27 | Sefton 3 | H | |
| 24/04/27 |
